|
| povratak na glavnu stranicu |
| 18. EUROPSKO PRVENSTVO U PODVODNOJ ORJENTACIJI |
| FRANCUSKA, STRASBOURG,JEZERO ACHARD,01 - 06. 09. 2002 |
| DISCIPLINA MONK - ŽENE |
| PL. | PREZIME I IME | KLUB | M1 | M2 | M3 | M4 | M5 | BODOVI |
| 1 | ILINA ELENA | RUS | OK | OK | OK | OK | 7:56 | 4416 |
| VYATKINA SVETLANA | ||||||||
| 2 | PERNYEI REKA | HON | OK | OK | OK | OK | 8:12 | 4352 |
| BOGNAR BERNADETT | ||||||||
| 3 | DVORAKOVA ZUZANA | CZE | OK | OK | OK | OK | 8:42 | 4232 |
| MANHALOVA DANA | ||||||||
| 4 | PREUSS HEIKE | GER | OK | OK | OK | OK | 8:55 | 4180 |
| VOGEL YVONNE | ||||||||
| 5 | AUBRY ESTELLE | FRA | OK | OK | OK | OK | 9:02 | 4152 |
| PLOETZE FLORENCE | ||||||||
| 6 | DWORAK EVELIN | AUS | OK | OK | OK | OK | 9:37 | 4012 |
| GLOZIK MANUELA | ||||||||
| 7 | PAAP EILI | EST | OK | OK | OK | OK | 9:42 | 3992 |
| ZABUDKO TATJANA | ||||||||
| 8 | ŠTIMEC VALENTINA | CRO | OK | OK | OK | OK | 10:19 | 3844 |
| DIMIĆ SAŠA | ||||||||
| 9 | SEVILLA LOBO ALEJANDRA | SPA | OK | OK | OK | OK | 14:10 | 2920 |
| RODRIGUEZ RUIZ BELEN |
| DISCIPLINA MONK - MUŠKI |
| PL. | PREZIME I IME | KLUB | M1 | M2 | M3 | M4 | M5 | BODOVI |
| 1 | BALAZS PETER | HON | OK | OK | OK | OK | 6:50 | 4680 |
| GURISATTI ROBERT | ||||||||
| 2 | BIEGELBAUER GEORG | AUS | OK | OK | OK | OK | 7:18 | 4568 |
| GLOZIK MARTIN | ||||||||
| 3 | KERSHKOV VITALIY | UKR | OK | OK | OK | OK | 7:57 | 4412 |
| ZOLOTOV ALEKSANDR | ||||||||
| 4 | SILNY LUBOMIR | CZE | OK | OK | OK | OK | 8:07 | 4372 |
| SILNY RADOVAN | ||||||||
| 5 | PREUSS DIRK | GER | OK | OK | OK | OK | 8:12 | 4352 |
| SCHOENHERR SVEN | ||||||||
| 6 | KOMPUS REIN | EST | OK | OK | OK | OK | 8:46 | 4216 |
| SOSOJEV ALEKSEI | ||||||||
| 7 | GLEZ LOIC | FRA | OK | OK | OK | OK | 10:10 | 3880 |
| OSTORERO OLIVIER | ||||||||
| 8 | KRMAR ALEKSANDAR | CRO | OK | OK | OK | - | - | 1200 |
| MAGLICA VLADIMIR | ||||||||
| 8 | GIUSTI REMO | ITA | OK | OK | OK | - | - | 1200 |
| FERRARI FABRIZIO | ||||||||
| 10 | LIMIA SANCHEZ JUAN | SPA | OK | OK | - | - | - | 800 |
| SOLIS FERRERA IGNACIO | ||||||||
| N.C. | ZADOROJNUI LOURI | RUS | - | - | - | - | - | 0 |
| YANCHUK KOSTANTIN |
| DISCIPLINA ZVIJEZDA - ŽENE |
| PL. | PREZIME I IME | NAT. | SR1 | R1 | SR2 | R2 | SR3 | R3 | SR4 | R4 | SR5 | R5 | BODOVI |
| 1 | VYATKINA SVETLANA | RUS | 0:40 | 1:04 | 1:42 | 2:12 | 2:49 | 3:21 | 3:57 | 4:25 | 4:58 | 5:45 | 2490 |
| 2 | MIKHAILOVA NINA | RUS | 0:43 | 1:10 | 1:48 | 2:19 | 2:59 | 3:32 | 4:15 | 4:41 | 5:19 | 6:08 | 2383 |
| 3 | DVORAKOVA ZUZANA | CZE | 0:40 | 1:13 | 1:53 | 2:25 | 3:03 | 3:37 | 4:18 | 4:48 | 5:26 | 6:15 | 2355 |
| 4 | FARKAS ESZTER | HON | 0:45 | 1:18 | 1:59 | 2:25 | 3:13 | 3:50 | 4:33 | 5:02 | 5:38 | 6:31 | 2291 |
| 5 | PERNYEI REKA | HON | 0:41 | 1:14 | 1:55 | 2:30 | 3:12 | 3:48 | 4:30 | 5:01 | 5:41 | 6:35 | 2275 |
| 6 | GLOZIK MANUELA | AUS | 0:49 | 1:21 | 2:00 | 2:33 | 3:21 | 3:54 | 4:40 | 5:08 | 5:47 | 6:38 | 2263 |
| 7 | PREUSS HEIKE | GER | 0:41 | 1:18 | 1:59 | 2:35 | 3:19 | 3:55 | 4:40 | 5:09 | 5:48 | 6.42 | 2247 |
| 8 | ILINA ELENA | RUS | 0:39 | 1:08 | 1:41 | 2:18 | 3:17 | 4:25 | 5:00 | 5:28 | 6:06 | 6:49 | 2219 |
| 9 | URBANOVA JARMILA | CZE | 0:44 | 1:17 | 2:01 | 2:39 | 3:24 | 4:02 | 4:45 | 5:21 | 6:07 | 7:06 | 2157 |
| 10 | JERABKOVA LENKA | CZE | 0:55 | 1:45 | 2:30 | 3:07 | 3:52 | 4:30 | 5:16 | 5:46 | 6:28 | 7:24 | 2103 |
| 11 | BABETZKI KARIN | GER | 0:56 | 1:30 | 2:18 | 2:57 | 3:46 | 4.27 | 5:16 | 5:51 | 6:34 | 7:37 | 2064 |
| 12 | SEVILLA LOBO ALEJANDRA | SPA | 0:51 | 1:25 | 2:15 | 2:52 | 3:50 | 4:29 | 5:20 | 5:55 | 6:45 | 7:48 | 2031 |
| 13 | PAAP EILI | EST | 0:54 | 1:31 | 2:22 | 3:03 | 3:53 | 4:35 | 5:27 | 6:02 | 6:49 | 7:49 | 2028 |
| 14 | SCHWAEDERLE PASCALE | FRA | 0:52 | 1:30 | 2:18 | 2:59 | 3:50 | 4:33 | 5:30 | 6:01 | 6:50 | 7:56 | 2007 |
| 15 | ŠTIMEC VALENTINA | CRO | 0:53 | 1:25 | 2:16 | 3:12 | 4:04 | 4:51 | 5:48 | 6:19 | 7:12 | 8:18 | 1950 |
| 16 | DIMIĆ SAŠA | CRO | 0:57 | 1:33 | 2:29 | 3:11 | 4:08 | 4:50 | 5:48 | 6:24 | 7:16 | 8:24 | 1935 |
| 17 | PLOETZE FLORENCE | FRA | 1:14 | 2:02 | 2:48 | 3:28 | 4:28 | 5:15 | 6:13 | 6:44 | 7:30 | 8:25 | 1932,50 |
| 18 | ZABUDKO TATJANA | EST | 0:47 | 1:29 | 2:19 | 3:07 | 3:54 | 5:10 | 6:00 | 6:40 | 7:27 | 8:26 | 1930 |
| 19 | RODRIGUEZ RUIZ BELEN | SPA | 0:58 | 1:38 | 2:32 | 3:14 | 4:09 | 4:53 | 5:46 | 6:41 | 7:34 | 8:38 | 1900 |
| 20 | GRENKO SAŠA | CRO | 0:48 | 1:48 | 2:52 | 3:44 | 4:39 | 5:30 | 6:35 | 7:13 | 8:07 | 9:19 | 1807 |
| 21 | SANCHEZ RIUZ LAURA | SPA | 1:29 | 2:33 | 3:49 | 4:37 | 5:37 | 6:29 | 7:44 | 8:26 | 9:20 | 10:29 | 1681,50 |
| 22 | KERNEL ANNICK | FRA | 1:38 | 2:06 | 3:14 | 4:12 | 5:22 | 6:22 | 7:40 | 8:22 | 9:25 | 10:43 | 1660,50 |
| 23 | CZECH VIKTORIA | HON | 0:54 | 1:27 | 2:06 | 2:47 | 3:18 | 3:53 | 4:34 | 5:06 | - | - | 1100 |
| 24 | DWORAK EVELIN | AUS | 0:49 | 1:34 | 2:34 | 3:17 | 4:13 | 6:03 | - | - | - | - | 825 |
| 25 | ROGASCH KATHRIN | GER | 0:45 | 1:24 | 2:08 | 2:48 | - | - | - | - | - | - | 550 |
| 26 | HIERL SABINE | AUS | 1:08 | 1:50 | - | - | - | - | - | - | - | - | 275 |
| DISCIPLINA ZVIJEZDA - MUŠKARCI |
| PL. | PREZIME I IME | NAT. | SR1 | R1 | SR2 | R2 | SR3 | R3 | SR4 | R4 | SR5 | R5 | BODOVI |
| 1 | GURISATTI ROBERT | HON | 0:33 | 0:57 | 1:30 | 1:59 | 2:34 | 3:05 | 3:41 | 4:07 | 4:40 | 5:22 | 2605 |
| 1 | BALAZS PETER | HON | 0:36 | 1:02 | 1:35 | 2:05 | 2:38 | 3:08 | 3:47 | 4:08 | 4:41 | 5:22 | 2605 |
| 3 | CHAKHOV IVAN | RUS | 0:40 | 1:03 | 1:38 | 2:08 | 2:42 | 3:12 | 3:47 | 4:12 | 4:46 | 5:29 | 2570 |
| 4 | ZOLOTOV ALEKSANDR | UKR | 0:38 | 1:04 | 1:40 | 2:08 | 2:45 | 3:16 | 3:56 | 4:18 | 4:51 | 5:32 | 2555 |
| 5 | MEDE MARTON | HON | 0:40 | 1:05 | 1:40 | 2:12 | 2:46 | 3:16 | 3:56 | 4:22 | 4:56 | 5:40 | 2515 |
| 6 | ZADOROJNUI LOURI | RUS | 0:35 | 1:01 | 1:34 | 2:04 | 2:40 | 3:15 | 3:52 | 4:23 | 4:58 | 5:47 | 2480 |
| 7 | KULIKOV DENIS | UKR | 0:37 | 1:05 | 1:44 | 2:12 | 2:49 | 3:28 | 4:03 | 4:29 | 5:05 | 5:48 | 2475 |
| 8 | GLOZIK MARTIN | AUS | 0:41 | 1:11 | 1:46 | 2:17 | 2:54 | 3:27 | 4:04 | 4:30 | 5:06 | 5:49 | 2470 |
| 9 | SCHOENHERR SVEN | GER | 0:39 | 1:06 | 1:41 | 2:12 | 2:50 | 3:22 | 4:05 | 4:30 | 5:05 | 5:56 | 2435 |
| 10 | SILNY LUBOMIR | CZE | 0:38 | 1:12 | 1:40 | 2:13 | 2:54 | 3:28 | 4:06 | 4:36 | 5:17 | 6:02 | 2407 |
| 11 | SONNEKALB DANIEL | GER | 0:53 | 1:21 | 1:59 | 2:33 | 3:12 | 3:45 | 4:24 | 4:51 | 5:26 | 6:17 | 2347 |
| 12 | PREUSS DIRK | GER | 0:39 | 1:09 | 1:48 | 2:20 | 3:05 | 3:39 | 4:26 | 5:00 | 5:32 | 6:20 | 2335 |
| 13 | BORISKIN ROMAN | RUS | 0:38 | 1:44 | 2:21 | 2:56 | 3:32 | 4:02 | 4:40 | 5:12 | 5:48 | 6:34 | 2279 |
| 14 | KERSHKOV VITALIY | UKR | 0:42 | 1:10 | 1:49 | 2:22 | 3:04 | 3:36 | 4:25 | 4:55 | 5:33 | 6:35 | 2275 |
| 15 | SILNY RADOVAN | CZE | 0:37 | 1:06 | 1:41 | 2:56 | 3:34 | 4:14 | 4:51 | 5:19 | 5:54 | 6:42 | 2247 |
| 16 | SOSOJEV ALEKSEI | EST | 0:45 | 1:13 | 1:52 | 2:24 | 3:10 | 4:29 | 5:09 | 5:36 | 6:16 | 7:04 | 2163 |
| 17 | GLEZ LOIC | FRA | 0:44 | 1:16 | 2:00 | 2:37 | 3:24 | 4:05 | 4:55 | 5:28 | 6:12 | 7:09 | 2148 |
| 18 | PETER MARC | FRA | 0:51 | 1:22 | 2:04 | 2:43 | 3:33 | 4:16 | 5:10 | 5:43 | 6:32 | 7:27 | 2094 |
| 19 | KRMAR ALEKSANDAR | CRO | 0:48 | 1:22 | 2:08 | 3:08 | 4:00 | 4:44 | 5:42 | 6:15 | 7:11 | 8:12 | 1965 |
| 20 | MAGLICA VLADIMIR | CRO | 1:01 | 1:40 | 2:30 | 3:12 | 4:10 | 4:58 | 5:56 | 6:30 | 7:23 | 8:26 | 1930 |
| 21 | DOMS WILHELM | AUS | 1:04 | 1:50 | 2:39 | 3:21 | 4:15 | 5:01 | 5:58 | 6:39 | 7:33 | 8:30 | 1920 |
| 22 | GIUSTI REMO | ITA | 0:55 | 1:30 | 2:27 | 3:11 | 4:09 | 4:55 | 5:59 | 6:33 | 7:32 | 8:35 | 1907,50 |
| 23 | LIMIA SANCHEZ JUAN | SPA | 0:59 | 1:38 | 2:30 | 5:58 | 6:51 | 7:40 | 8:44 | 9:24 | 10:16 | 11:24 | 1611 |
| 24 | FERRARI FABRIZIO | ITA | 1:12 | 1:52 | 2:59 | 3:53 | 5:04 | 6:02 | 7:11 | 7:53 | 8:51 | 11:44 | 1591 |
| 25 | ARECHAGA PABLO | SPA | 1:07 | 1:43 | 2:38 | 3:23 | 4:22 | 5:09 | 6:10 | 6:51 | 7:55 | - | 1175 |
| 26 | KOMPUS REIN | EST | 0:43 | 1:10 | 2:03 | 2:35 | 3:17 | 3:49 | 4:38 | 5:04 | - | - | 1100 |
| 26 | SOLAR PRIETO RUBEN | SPA | 0:45 | 1:21 | 2:14 | 2:53 | 3:54 | 5:03 | 5:58 | 6:35 | - | - | 1100 |
| 26 | ROSENBLADT DMITRI | EST | 1:01 | 2:02 | 3:01 | 3:36 | 5:04 | 5:55 | 6:42 | 7:20 | - | - | 1100 |
| 29 | LACINA JIRI | CZE | 0:40 | 1:07 | 1:44 | 2:15 | 2:55 | - | - | - | - | - | 625 |
| 30 | PRAMPOLINI GINO | ITA | 0:58 | 1:35 | 2:25 | - | - | - | - | - | - | - | 350 |
| 31 | HIERL KARL | AUS | 0:46 | 1:16 | - | - | - | - | - | - | - | - | 275 |
| 31 | TOLAZZI DAMIEN | FRA | 0:57 | 1:34 | - | - | - | - | - | - | - | - | 275 |
| DISCIPLINA REPERI - ŽENE |
| PL. | PREZIME I IME | NAT. | R1 | R2 | R3 | R4 | R5 | BODOVI |
| 1 | ILINA ELENA | RUS | 0:43 | 1:39 | 2:44 | 4:05 | 5:51 | 2385 |
| 2 | VYATKINA SVETLANA | RUS | 0:40 | 1:34 | 2:39 | 3:59 | 5:55 | 2365 |
| 3 | MIKHAILOVA NINA | RUS | 0:45 | 1:37 | 2:46 | 4:09 | 5:59 | 2345 |
| 4 | GLOZIK MANUELA | AUS | 0:45 | 1:45 | 3:07 | 4:33 | 6:31 | 2216 |
| 5 | BOGNAR BERNADETT | HON | 0:45 | 1:49 | 3:03 | 4:36 | 6:37 | 2192 |
| 6 | DVORAKOVA ZUZANA | CZE | 0:43 | 1:39 | 3:11 | 4:40 | 6:47 | 2152 |
| 7 | PERNYEI REKA | HON | 0:46 | 1:49 | 3:05 | 4:40 | 6:49 | 2144 |
| 8 | PREUSS HEIKE | GER | 0:47 | 1:51 | 3:12 | 4:56 | 7:00 | 2100 |
| 9 | JERABKOVA LENKA | CZE | 0:52 | 1:57 | 3:20 | 4:55 | 7:01 | 2097 |
| 10 | CZECH VIKTORIA | HON | 0:45 | 1:50 | 3:45 | 5:10 | 7:05 | 2085 |
| 11 | PLOETZE FLORENCE | FRA | 0:50 | 1:57 | 3:14 | 4:53 | 7:23 | 2031 |
| 12 | VOGEL YVONNE | GER | 0:49 | 1:57 | 3:21 | 5:05 | 7:25 | 2025 |
| 13 | ZABUDKO TATJANA | EST | 0:53 | 2:03 | 3:28 | 5:12 | 7:30 | 2010 |
| 14 | SILNA VANDA | CZE | 0:52 | 2:05 | 3:30 | 5:13 | 7:32 | 2004 |
| 15 | PAAP EILI | EST | 0:54 | 2:04 | 3:30 | 5:16 | 7:36 | 1992 |
| 16 | ROGASCH KATHRIN | GER | 0:51 | 2:00 | 3:48 | 5:32 | 7:50 | 1950 |
| 17 | SCHWAEDERLE PASCALE | FRA | 0:55 | 2:07 | 3:40 | 5:26 | 7:51 | 1947 |
| 18 | ŠTIMEC VALENTINA | CRO | 0:54 | 2:04 | 3:34 | 5:46 | 8:07 | 1902,50 |
| 19 | FLIS NINA | CRO | 0:52 | 2:07 | 3:44 | 5:42 | 8:14 | 1885 |
| 20 | SEVILLA LOBO ALEJANDRA | SPA | 0:53 | 2:01 | 3:27 | 5:15 | 8:20 | 1870 |
| 2O | DIMIĆ SAŠA | CRO | 0:56 | 2:13 | 3:46 | 5:46 | 8:20 | 1870 |
| 22 | RODRIGUEZ RUIZ BELEN | SPA | 0:54 | 2:12 | 3:52 | 5:56 | 8:31 | 1842,50 |
| 23 | HIERL SABINE | AUS | 1:03 | 2:23 | 4:12 | 6:27 | 9:26 | 1718 |
| 24 | SANCHEZ RIUZ LAURA | SPA | 1:03 | 2:32 | 4:26 | 6:39 | 9:33 | 1704 |
| 25 | AUBRY ESTELLE | FRA | 0:51 | 1:56 | 3:23 | 5:02 | 13:07 | 1433 |
| 26 | DWORAK EVELIN | AUS | 0:57 | 2:07 | 3:37 | 5:48 | - | 950 |
| DISCIPLINA - REPERI - MUŠKARCI |
| PL. | PREZIME I IME | NAT. | R1 | R2 | R3 | R4 | R5 | BODOVI |
| 1 | ZOLOTOV ALEKSANDR | UKR | 0:37 | 1:26 | 2:28 | 3:41 | 5:17 | 2555 |
| 2 | BALAZS PETER | HON | 0:39 | 1:27 | 2:27 | 3:43 | 5:22 | 2530 |
| 3 | GURISATTI ROBERT | HON | 0:41 | 1:26 | 2:28 | 3:47 | 5:30 | 2490 |
| 4 | BORISKIN ROMAN | RUS | 0:40 | 1:30 | 2:31 | 3:51 | 5:37 | 2455 |
| 5 | MEDE MARTON | HON | 0:42 | 1:34 | 2:39 | 3:57 | 5:42 | 2430 |
| 5 | YANCHUK KONSTANTIN | RUS | 0:39 | 1:32 | 2:34 | 3:58 | 5:42 | 2430 |
| 7 | KULIKOV DENIS | UKR | 0:41 | 1:34 | 2:36 | 3:55 | 5:43 | 2425 |
| 8 | ZADOROJNUI LOURI | RUS | 0:40 | 1:30 | 2:37 | 3:57 | 5:44 | 2420 |
| 9 | SONNEKALB DANIEL | GER | 0:41 | 1:34 | 2:42 | 4:06 | 5:54 | 2370 |
| 10 | GLOZIK MARTIN | AUS | 0:44 | 1:41 | 2:47 | 4:12 | 5:56 | 2360 |
| 11 | SILNY RADOVAN | CZE | 0:42 | 1:34 | 2:44 | 4:09 | 6:00 | 2340 |
| 12 | SCHOENHERR SVEN | GER | 0:41 | 1:35 | 2:43 | 4:07 | 6:01 | 2336 |
| 13 | SOSOJEV ALEKSEI | EST | 0:44 | 1:39 | 2:47 | 4:13 | 6:05 | 2320 |
| 13 | SILNY LUBOMIR | CZE | 0:42 | 1:38 | 2:45 | 4:14 | 6:05 | 2320 |
| 15 | VASILENKO ALEKSANDR | UKR | 0:45 | 1:39 | 2:50 | 4:20 | 6:15 | 2280 |
| 16 | LACINA JIRI | CZE | 0:41 | 1:39 | 2:50 | 4:15 | 6:17 | 2272 |
| 17 | ALTENKIRCH ENRICO | GER | 0:43 | 1:41 | 2:53 | 4:23 | 6:23 | 2248 |
| 18 | KOMPUS REIN | EST | 0:47 | 1:47 | 3:01 | 4:27 | 6:25 | 2240 |
| 19 | HIERL KARL | AUS | 0:46 | 1:58 | 3:14 | 4:46 | 6:51 | 2136 |
| 20 | OSTORERO OLIVIER | FRA | 0:52 | 1:54 | 3:14 | 4:48 | 6:54 | 2124 |
| 21 | GLEZ LOIC | FRA | 0:49 | 1:53 | 3:18 | 4:58 | 7:14 | 2058 |
| 22 | PETER MARC | FRA | 0:53 | 2:01 | 3:21 | 5:02 | 7:17 | 2049 |
| 23 | BRAUNSBERGER PETER | AUS | 0:48 | 1:56 | 3:23 | 5:07 | 7:33 | 2001 |
| 24 | KRMAR ALEKSANDAR | CRO | 0:53 | 1:44 | 3:34 | 5:24 | 7:42 | 1974 |
| 25 | VICENT PEREZ LUIS | SPA | 0:52 | 2:05 | 3:42 | 5:29 | 7:57 | 1929 |
| 26 | GIUSTI REMO | ITA | 0:57 | 2:14 | 3:54 | 5:47 | 8:26 | 1855 |
| 27 | SOLAR PRIETO RUBEN | SPA | 0:49 | 2:04 | 4:07 | 6:04 | 8:37 | 1827,50 |
| 28 | SOLIS FERRERA IGNACIO | SPA | 0:57 | 2:25 | 4:34 | 6:52 | 9:47 | 1676 |
| 29 | MEDICI MARCO | ITA | 1:07 | 2:46 | 4:35 | 6:53 | 9:50 | 1670 |
| 30 | FERRARI FABRIZIO | ITA | 1:04 | 2:32 | 4:21 | 6:27 | 9:53 | 1664 |
| 31 | MAGLICA VLADIMIR | CRO | 0:52 | 2:08 | 3:45 | 9:15 | 11:37 | 1523 |
| 32 | ROSENBLADT DMITRI | EST | 0:55 | - | - | - | 200 |
| DISCIPLINA - BEZ REPERA - ŽENE |
| PL. | PREZIME I IME | NAC. | SR1 | SR2 | SR3 | FIN. | DEV. | BODOVI |
| 1 | VYATKINA SVETLANA | RUS | 1:22 | 2:34 | 3:52 | 5:35 | 1 | 2100 |
| 2 | ILINA ELENA | RUS | 1:28 | 2:41 | 4:06 | 5:49 | 1 | 2030 |
| 3 | DVORAKOVA ZUZANA | CZE | 1:29 | 2:52 | 4:17 | 6:05 | 2 | 1898 |
| 4 | BOGNAR BERNADETT | HON | 1:44 | 3:15 | 4:48 | 6:47 | 0 | 1852 |
| 5 | PERNYEI REKA | HON | 1:39 | 3:11 | 4:46 | 6:52 | 0 | 1832 |
| 6 | JERABKOVA LENKA | CZE | 1:44 | 3:14 | 5:10 | 7:06 | 0 | 1782 |
| 7 | VOGEL YVONNE | GER | 1:48 | 3:25 | 5:11 | 7:27 | 0 | 1719 |
| 8 | GLOZIK MANUELA | AUS | 1:42 | 3:11 | 4:46 | 6:40 | 3 | 1705 |
| 9 | SILNA VANDA | CZE | 1:44 | 3:17 | 5:00 | 7:12 | 1 | 1699 |
| 10 | ZABUDKO TATJANA | EST | 1:55 | 3:30 | 5:18 | 7:25 | 1 | 1660 |
| 11 | SCHWAEDERLE PASCALE | FRA | 1:53 | 3:44 | 5:30 | 7:48 | 2 | 1534 |
| 12 | PREUSS HEIKE | GER | 1:40 | 3:15 | 4:56 | 6:57 | 6 | 1502 |
| 13 | SEVILLA LOBO ALEJANDRA | SPA | 2:04 | 4:04 | 6:10 | 8:43 | 1 | 1447,50 |
| 14 | BENCK KATHARINA | GER | 1:52 | 3:31 | 5:16 | 7:19 | 7 | 1406 |
| 15 | RODRIGUEZ RUIZ BELEN | SPA | 2:10 | 4:11 | 6:09 | 8:38 | 2 | 1403 |
| 16 | PLOETZE FLORENCE | FRA | 2:00 | 3:46 | 6:01 | 7:49 | 5 | 1384 |
| 17 | ŠTIMEC VALENTINA | CRO | 1:56 | 3:53 | 6:06 | 8:27 | 4 | 1328,50 |
| 18 | SANCHEZ RIUZ LAURA | SPA | 2:25 | 4:36 | 6:48 | 9:14 | 6 | 1132 |
| 19 | PAAP EILI | EST | 1:56 | 3:43 | - | - | - | 250 |
| 20 | DWORAK EVELIN | AUS | 1:59 | 3:49 | - | - | - | 250 |
| 21 | HIERL SABINE | AUS | 2:08 | 4:16 | - | - | - | 250 |
| 22 | KAMISHANOVA POLINA | RUS | 1:26 | - | - | - | - | 100 |
| 23 | AUBRY ESTELLE | FRA | 1:55 | - | - | - | - | 100 |
| 24 | GRENKO SAŠA | CRO | 2:31 | - | - | - | - | 100 |
| N.C. | DIMIĆ SAŠA | CRO | - | - | - | - | - | 0 |
| N.C. | CZECH VIKTORIA | HON | - | - | - | - | - | 0 |
| DISCIPLINA - BEZ REPERA - MUŠKARCI |
| PL. | PREZIME I IME | NAC. | SR1 | SR2 | SR3 | FIN. | DEV. | BODOVI |
| 1 | YANCHUK KONSTANTIN | RUS | 1:25 | 2:35 | 3:53 | 5:35 | 0 | 2165 |
| 2 | ZOLOTOV ALEKSANDR | UKR | 1:19 | 2:27 | 3:40 | 5:17 | 2 | 2133 |
| 3 | BALAZS PETER | HON | 1:18 | 2:31 | 3:43 | 5:15 | 3 | 2090 |
| 4 | GURISATTI ROBERT | HON | 1:21 | 2:35 | 3:55 | 5:36 | 2 | 2038 |
| 5 | KULIKOV DENIS | UKR | 1:23 | 2:34 | 3:56 | 5:39 | 2 | 2023 |
| 5 | SOSOJEV ALEKSEI | EST | 1:33 | 2:50 | 4:16 | 6:07 | 0 | 2012 |
| 7 | GLOZIK MARTIN | AUS | 1:31 | 2:50 | 4:15 | 5:55 | 1 | 2000 |
| 8 | ZADOROJNUI LOURI | RUS | 1:24 | 2:34 | 3:53 | 5:31 | 4 | 1961 |
| 9 | PREUSS DIRK | GER | 1:38 | 3:00 | 4:31 | 6:20 | 2 | 1838 |
| 10 | KERSCKOV VITALIY | UKR | 1:28 | 2:55 | 4:20 | 6:07 | 3 | 1837 |
| 11 | SILNY LUBOMIR | CZE | 1:29 | 2:45 | 4:13 | 5:59 | 4 | 1821 |
| 12 | TAKACS GERGELY | HON | 1:23 | 2:40 | 4:07 | 5:52 | 5 | 1811 |
| 13 | SILNY RADOVAN | CZE | 1:23 | 2:48 | 4:09 | 5:49 | 7 | 1758 |
| 14 | DOMS WILHELM | AUS | 1:39 | 3:39 | 5:19 | 7:20 | 0 | 1740 |
| 15 | SONNEKALB DANIEL | GER | 1:26 | 2:46 | 4:11 | 6:00 | 6 | 1730 |
| 16 | ALTENKIRCH ENRICO | GER | 1:43 | 3:05 | 4:42 | 6:39 | 3 | 1709 |
| 17 | BIEGELBAUER GEORG | AUS | 1:38 | 3:00 | 4:41 | 6:30 | 5 | 1651 |
| 18 | OSTORERO OLIVIER | FRA | 1:46 | 3:15 | 5:00 | 6:56 | 3 | 1641 |
| 19 | KRMAR ALEKSANDAR | CRO | 1:51 | 3:37 | 5:26 | 7:49 | 2 | 1531 |
| 20 | PETER MARC | FRA | 1:52 | 3:32 | 5:25 | 7:32 | 4 | 1480 |
| 21 | GLEZ LOIC | FRA | 1:51 | 3:28 | 5:22 | 7:34 | 5 | 1429 |
| 22 | FERRARI FABRIZIO | ITA | 2:36 | 4:40 | 6:58 | 9:34 | 2 | 1280 |
| 23 | PRAMPOLINI GINO | ITA | 2:22 | 4:15 | 6:36 | 9:07 | 4 | 1232 |
| 24 | VICENT PEREZ LUIS | SPA | 2:04 | 4:04 | 6:08 | 8:12 | 9 | 1181 |
| 25 | LIMIA SANCHEZ JUAN | SPA | 2:14 | 4:09 | 6:30 | 8:48 | 7 | 1163 |
| 26 | GIUSTI REMO | ITA | 2:04 | 3:56 | 6:06 | 8:31 | 9 | 1133,50 |
| 27 | KOMPUS REIN | EST | 1:40 | 3:03 | - | - | - | 250 |
| 28 | MAGLICA VLADIMIR | CRO | 1:49 | 3:41 | - | - | - | 250 |
| 29 | KORMANN ANDREY | RUS | 1:20 | - | - | - | - | 100 |
| 30 | LACINA JIRI | CZE | 1:29 | - | - | - | - | 100 |
| 31 | ROSENBLADT DMITRI | EST | 1:56 | - | - | - | - | 100 |
| N.C. | SOLAR PRIETO RUBEN | SPA | - | - | - | - | - | 0 |
| DISCIPLINA - EKIPNO - ŽENE |
| PL. | PREZIME I IME | NAC. | A | B | DEV. | TOTAL |
| BR. | BR. | FIN. | ||||
| BR. | ||||||
| 1 | ILINA ELENA | RUS | 2 m | 7909 | ||
| VYATKINA SVETLANA | 1:31 | 2:54 | 5:23 | |||
| KAMISHANOVA POLINA | 4 | 4 | 4 | |||
| MIKHAILOVA NINA | ||||||
| 2 | DVORAKOVA ZUZANA | CZE | 1m | 7453 | ||
| SILNA VANDA | 1:44 | 3:26 | 6:06 | |||
| URBANOVA JARMILA | 4 | 4 | 4 | |||
| MANHALOVA DANA | ||||||
| 3 | VOGEL YVONNE | GER | 2m | 6874 | ||
| BABETZKI KARIN | 2:07 | 3:50 | 6:40 | |||
| ROGASCH KATHRIN | 4 | 4 | 4 | |||
| PREUSS HEIKE | ||||||
| 4 | PERNYEI REKA | HON | 6m | 6820 | ||
| BOGNAR BERNADETT | 1:49 | 3:17 | 5:58 | |||
| FARKAS ESZTER | 4 | 4 | 4 | |||
| CZECH VIKTORIA | ||||||
| 5 | ŠTIMEC VALENTINA | CRO | 1m | 6571 | ||
